RBC Direct Investing offers access to one of Canada's largest online fixed income inventory. The following charts show a selection of our broad and diverse bond and GIC offerings, and list some of our most competitive rates.
Some institutions may require a higher minimum purchase than what’s indicated, depending on the GIC.
Last Modified: November 19 2024 08:51:01.GIC | Term to Maturity | Rate | Non–Registered Account Minimum Purchase* | Registered Account Minimum Purchase* |
---|---|---|---|---|
Cashable GIC – Interest Paid Annually | 1 year | 3.000% | $20,000 | $5,000 |
2 years | N/A% | $15,000 | $3,500 | |
Compound Interest Paid at Maturity | 2 years | 3.800% | $15,000 | $3,500 |
3 years | 3.800% | $10,000 | $3,500 | |
4 years | 3.690% | $5,000 | $3,500 | |
5 years | 3.810% | $3,500 | $3,500 | |
Interest Paid Annually | 1 year | 3.900% | $20,000 | $3,500 |
2 years | 3.800% | $15,000 | $3,500 | |
3 years | 3.800% | $10,000 | $3,500 | |
4 years | 3.690% | $5,000 | $3,500 | |
5 years | 3.810% | $3,500 | $3,500 | |
Interest Paid Semi-Annually | 1 year | 3.850% | $20,000 | $3,500 |
2 years | 3.760% | $15,000 | $3,500 | |
3 years | 3.760% | $10,000 | $3,500 | |
4 years | 3.640% | $5,000 | $3,500 | |
5 years | 3.770% | $3,500 | $3,500 | |
Interest Paid Monthly | 1 year | 3.800% | $20,000 | $3,500 |
2 years | 3.710% | $15,000 | $3,500 | |
3 years | 3.710% | $10,000 | $3,500 | |
4 years | 3.590% | $5,000 | $3,500 | |
5 years | 3.720% | $3,500 | $3,500 |
Rates are indications only and are subject to change without notice.
* Minimum purchase amounts are indications only. Some may vary due to the rules and restrictions of the GIC offered by the various financial institutions. Rates shown are calculated per annum basis.
Open an account online or try out our actual investing site — not a demo — with a practice account.